Fairmont
Market InsightsFairmont is a city in and the county seat of Martin County, Minnesota, United States. The population was 10,666 at the 2010 census.
64 homes for sale in Fairmont
- 1/19 19
5 Beds 3 Baths 2,881 SqFt$384,000New - 1/25 25
2 Beds 2 Baths 1,237 SqFt$140,000New - 1/26 26
4 Beds 3 Baths 3,336 SqFt$350,000Active - 1/12 12
2 Beds 1 Bath 700 SqFt$0Active910 Hengen ST ##404, Fairmont, MN 56031
Listed by Van Binsbergen & Associates LLC
Single Family Home
- 1/37 37
5 Beds 2 Baths 2,995 SqFt$480,000Active - 1/36 36
3 Beds 2 Baths 1,940 SqFt$219,900Active - 1/47 47
3 Beds 2 Baths 1,676 SqFt$199,900Active - 1/27 27
4 Beds 2 Baths 1,818 SqFt$139,900Active - 1/44 44
3 Beds 2 Baths 2,376 SqFt$170,000Active - 1/27 27
3 Beds 1 Bath 1,078 SqFt$104,900Active1114 N Prairie AVE, Fairmont, MN 56031
Listed by Shawna Wolfe of Keller Williams Premier Realty
Single Family Home
- 1/60 60
3 Beds 2 Baths 2,020 SqFt$194,900Active - 1/60 60
4 Beds 3 Baths 2,408 SqFt$286,000Active - 1/22 22
3 Beds 2 Baths 1,192 SqFt$149,900Active - 1/26 26
3 Beds 2 Baths 1,277 SqFt$75,000Active - 1/41 41
3 Beds 2 Baths 1,804 SqFt$159,900Active - 1/32 32
4 Beds 3 Baths 3,040 SqFt$410,000Active - 1/34 34
4 Beds 3 Baths 2,772 SqFt$409,000Active - 1/47 47
5 Beds 5 Baths 6,577 Sqft Lot$290,000Active - 1/39 39
3 Beds 2 Baths 1,214 SqFt$194,900Active - 1/57 57
3 Beds 2 Baths 1,990 SqFt$349,000Active - 1/54 54
4 Beds 3 Baths 2,865 SqFt$267,000Active - 1/77 77
4 Beds 6 Baths 6,830 SqFt$1,499,000Active - 1/40 40
5 Beds 2 Baths 2,080 SqFt$184,000Active - 1/31 31
2 Beds 1 Bath 900 SqFt$134,900Active
