Fairmont
Market InsightsFairmont is a city in and the county seat of Martin County, Minnesota, United States. The population was 10,666 at the 2010 census.
64 homes for sale in Fairmont
- 1/57 57
4 Beds 3 Baths 3,043 SqFt$389,000Active - 1/43 43
4 Beds 2 Baths 2,552 SqFt$250,000Active623 Washington AVE, Fairmont, MN 56031
Listed by Elizabeth Greiner of True Real Estate
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,031 SqFt$92,000Active - 1/32 32
3 Beds 1 Bath 1,512 SqFt$179,000Active - 1/34 34
4 Beds 3 Baths 2,903 SqFt$430,000Active - 1/111 111
5 Beds 4 Baths 2,984 SqFt$675,000Active - 1/43 43
3 Beds 2 Baths 3,091 SqFt$309,900Active - 1/16 16
2 Beds 1 Bath 850 SqFt$825Active - 1/51 51
3 Beds 3 Baths 1,725 SqFt$224,900Active - 1/50 50
6 Beds 5 Baths 3,862 SqFt$468,500Active - 1/39 39
4 Beds 1 Bath 1,133 SqFt$140,000Active - 1/40 40
3 Beds 2 Baths 1,159 SqFt$169,000Active - 1/36 36
3 Beds 3 Baths 2,713 SqFt$325,000Active - 1/32 32
2 Beds 1 Bath 1,100 SqFt$109,900Active - 1/16 16
3 Beds 1 Bath 975 SqFt$1,025Active - 1/16 16
2 Beds 1 Bath 850 SqFt$825Active - 1/89 89
3 Beds 2 Baths 3,305 SqFt$449,900Active - 1/93 93
1 Bed 1 Bath 1,616 SqFt$1,400,000Active - 1/16 16
2 Beds 1 Bath 850 SqFt$825Active - 1/34 34
2 Beds 2 Baths 1,433 SqFt$383,000Active - 1/36 36
2 Beds 2 Baths 1,433 SqFt$383,000Active - 1/34 34
2 Beds 2 Baths 1,433 SqFt$383,000Active - 1/16 16
0.37 Acres Lot$120,000Active - 1/40 40
2,880 SqFt$150,000Active
